2020-10-20 Crop Protection Challenges
Participants
Terms:
MSA = Moved, Seconded & Approved
Meeting Information
Date | 2020-10-20 |
Time | 3:00 pm Chicago |
Web | https://global.gotomeeting.com/join/670721125 |
Phone | +1 (571) 317-3116 |
Access Code | 670-721-125 |
Purpose of meeting:
During a recent Ag Retail Meet-up, a pinch point was identified regarding inconsistencies in unique identification of products in crop protection messages. A common example is that there are multiple product identifiers received in AgGateway Messages (Ordering, Reporting, Inventory) for the same product which results in the lack of unique identification. The purpose of this Call for Participation is to get a group of interested parties together to identify, discuss and begin to develop a plan for addressing similar challenges.
Documents:
Agenda/Minute
Topic (Leader) | Desired Outcome Sub-topics, supporting documentation, additional resources | Meeting Minutes | |
---|---|---|---|
1 | Welcome, Antitrust and Introduction () 5 min. | Welcome the group - | All were welcomed. All agreed to abide by antitrust guidelines |
2 | Minutes Taker () 1 min. | A meeting taker has been selected. | Chris Crutchfield taking minutes |
3 | Introduction | Understand who is on the call and wants to participate on future calls | Representatives from Retail, Manufacturers, Distributors, and Allied Providers. Also GS1 |
4 | Purpose of the Call | All participant to be on the same page regarding purpose of the call | |
5 | Background | Bring participants up to speed on any related background of the topic | Josh Wall covered in attached presentation |
6 | Use Case Review | Confirm Use Case and identify additional Use Cases | Josh Wall covered in attached presentation |
7 | Brainstorm Solutions | High level discussion regarding potential solutions that have been mentioned | The group discussed creating a central place to load distributor cross references. This solution would provide a central place for retailers to obtain identifiers needed for electronic messages (i.e. reporting, inventory, ordering, invoicing and etc.). Another benefit of the solution would be a consistent format. There were several questions asked about what fields would be available in the format the following fields were mentioned; Manufacture product code, Distributor product code, UOM, Product Name, Product Description EPA Number. The consensus of the group is this would need to be defined during a follow-up requirements call if it was decided to move forward with this solution. Josh stated that it would not be the intention of AgGateway staff for the cross reference table enhancement to become AGIIS Product Directory replacement. The group agreed with this statement and felt that this enhancement should be a stepping stone to GTIN adoption and implementation. Matt Garcia followed-up with the cross reference table should bridge the gap for the Crop Protection segment to adopting GTIN and eventually utilizing AGIIS. Matt also stated maybe we should have a separate Meet Up focusing on the unique challenges Crop Protection has in adopting and implementing GTIN's and look to develop an action plan on over coming those challenges. Kelly with GS1 offered additional training from her organization if needed. A question was asked is the GTIN the appropriate identifier for the Ag Industry or should AgGateway be looking at a different identifier for products. It was mentioned that the GTIN was working great in the Seed industry and meeting needs. It was also mentioned that an end goal for Crop Protection is barcoding and the GTIN is a perfect identifier for bar coding solutions. A question was asked how the GTIN was being used in the Channel Integrity Project where the focus was to use Block Chain technology. Josh did not know the answer to that question but would follow-up with Jim Wilson and Brent Kemp to find out the answer. It was also brought up if the Product Catalog Resource could help ease the pinch point Ag Retailers were experiencing with product identification. Josh stated he was not sure but would be glad to reach out to the Product Catalog team to see if there would be benefit. Josh also stated that one of the challenges that prevents/delays manufactures to load products in AGIIS Directory is being able to pull the required information from multiple systems. This could be a challenge with the Product Catalog API's as well. Also, the product catalog is a fairly new concept and there maybe a limited number of manufactures that currently participate but it is an option worth exploring. Josh polled the 3 Distributors on the call (Rosen's, Winfield United and Growmark) to see if they were willing to participate in future discussions around loading distributor product cross references in a central location. All 3 indicated they were willing to participate. Member Services will reach out to additional distributors to gauge interest and willingness to participate in the next call. |
8 | Next Steps | Determine if additional calls are needed and the logistics of future calls | Josh Wall to get a session scheduled during annual conference |
9 | Adjournment () | Adjourn | Meeting adjourned 3:50 PM CT |
Tasks/Action Items
Who | When Assigned | What | Deadline | Status |
---|---|---|---|---|
Josh Wall | Josh to reach out to Product Catalog team to see if there is any potential to leverage work being done in this group | |||
Josh Wall | Josh will follow-up with Brent Kemp/Jim Wilson to answer following question "A question was asked how the GTIN was being used in the Channel Integrity Project? " | Brent Kemp responded that at this point the Channel Integrity has focused on the methodology of capturing the information rather than product identification and how it will be implemented. This will probably come up as the project progresses. | ||
Josh Wall | Schedule a separate Meet Up focusing on the unique challenges the Crop Protection segment has in adopting and implementing GTIN's | |||
Member Services | Reach out to additional distributors about participating in the next call regarding loading distributor product cross references in a central location. | |||
Member Services | Schedule a session during annual conference |