2021-03-16 Ag Retail Meet Up
Participants
Present | Name | Company |
---|---|---|
Brent Kemp | AgGateway Staff | |
Josh Wall (Unlicensed) | AgGateway Staff | |
Dan Berne (Unlicensed) | AgGateway Staff | |
Natasha Lilly | The Equity | |
Jessie Rexroat | The Equity | |
Randy Sunderman (Unlicensed) | Heartland Coop | |
Randy Fry | Ceres Solutions | |
Uriah Paddock | Ceres Solutions | |
Jeff Belding | Corteva | |
Jeff Griffeth | Co-Alliance | |
Tracy Alphs | Land O'Lakes | |
Rick Weyrauch | Land O'Lakes | |
Mary Enriquez | Nutrien | |
Janalee Morrow | Nutrien | |
Julie Benick | WinField United | |
Scott Nieman | Land O'Lakes/WinField United | |
Daren Coppock | ARA | |
Bill Vary (Deactivated) | Syngenta | |
Greg Fish | GROWMARK | |
Greg Baldwin (Unlicensed) | EFC Systems | |
Darlene Gibson (Unlicensed) | BASF | |
Harry albert (Deactivated) | TKXS/Telus | |
Tory Bjorklund (Unlicensed) | Levridge | |
Mike Thronson (Unlicensed) | Control Systems |
Terms:
MSA = Moved, Seconded & Approved
Meeting Information
Date | 2021-03-16 |
Time | 1:30 pm Chicago |
Web | https://global.gotomeeting.com/join/421235453 |
Phone | +1 (571) 317-3116 |
Access Code | 421-235-453 |
Purpose of meeting: The Ag Retail Meet Up will inform members on the state of current work; identify industry pinch points that can benefit from process improvement, standards implementation, or both; and offer an opportunity for idea generation and collaboration.
Participants will benefit through increased understanding of industry capability and readiness to act; opportunity to offer input and provide direction on active and anticipated collaborative efforts.
Documents:
Agenda/Minute
Topic (Leader) | Desired Outcome Sub-topics, supporting documentation, additional resources | Meeting Minutes | |
---|---|---|---|
1 | Welcome, Antitrust and Introduction () 5 min. | Welcome the group - review new Antitrust statement for 2021 In all of AgGateway's operations and activities, it must avoid discussions or conduct that might violate applicable antitrust laws, or even appear to do so. To that end, AgGateway has established Antitrust Guidelines, which it has provided to each participant in this meeting. While it is your ultimate responsibility to ensure that your actions comply with applicable antitrust laws, your participation in this meeting is affirmation that you will abide by AgGateway's guidelines. | All were welcomed. Antitrust guidelines adherence confirmed. |
2 | Minutes Taker () 1 min. | A meeting taker has been selected. | Brent Kemp agreed to capture notes |
3 | Ideation - Retail to FMIS Connectivity | The group has opportunity to review recent resources and identify any for implementation
| Scott Nieman reviewed the deliverables and output to date of WG08 - ADAPT Plug-In for in-Field Product Identification. He observed that the group saw a "green field" opportunity to link supply chain data with field operations, supplying product information through to apps and displays and removing manual data intervention. The working group funded development of an ADAPT plug-in to accept a ShippedItemInstance component message and output it to an ISOBUS-compliant format. The ISOBUS format can be consumed by many manufacturers' displays, and the team is working to confirm use for Deere and CNH equipment. Some final bench testing is needed and then a field pilot can commence. Looking for growers willing to play with new technology. Additional retail and systems development is also encouraged. The initial case is based around seeding, but CP is also relatively straightforward. CN may take a little more thinking and research, but it should be something that can be supported. Discussion around product density, application data, and alignment with mix ticket and product catalog formats. It was noted that there is some additional work that could be completed to bring value if we are able to bring in a couple more contributing partners. Thanks offered to current contributors Corteva, GROWMARK and WinField. NIST and Bayer have also indicated interest in supporting the effort. No specific actions - all to consider ability to implement and identify prospective pilot participants. Contact Scott or Randy Fry for more details. |
4 | Ideation - Distributor to Retail Connectivity | The group has opportunity to review recent resources and identify any for implementation
| JSON message implementation of CN connectivity. Interest at retail?
Product Catalog
Crop Protection Identification
Other ... Discussed AgCelerate integration with AGIIS, Brent Kemp and Josh Wall (Unlicensed) to follow up on this item based on conversations earlier in the week. |
5 | Ag Retail Energy | Group will share the status and anticipated work coming out of WG10 and solicit feedback. | Provided an update on the Energy working group's activities and plans. Randy Fry asked for additional retail support and input into a revised value calculator. He will send copies to other retailers for input. He and Jeff Griffeth both requested additional retail and supplier support. |
6 | Other items () | Discuss any additional items that came up during meeting that need to be addressed in another meet-up | Mid-Year and Conference planning updates. Speaking engagement updates. Natasha Lilly asked to have Quick Connect added as an agenda topic for the next call, noting that November would be a good time for a face to face on connectivity. Agreed. |
7 | Next Meeting () | Is there a need for another Meet-Up | Scheduled for at 1:30 pm Chicago time |
8 | Adjournment () | Adjourn | Meeting adjourned at 2:26 pm Chicago time |
Tasks/Action Items
Who | When Assigned | What | Deadline | Status |
---|---|---|---|---|