AIDC Implementation/Capabilities Dashboard-Draft
Below is a dashboard of the progress by company as to their capabilities with bar coding.
Segment Legend: CP=Crop Protection; SC=Specialty Chemical; SD=Seed (grayed our area does not need to be filled out)
Company & Contact Information | Bar Code Generation (Manufacturers/Suppliers) | Bar Code Scanning (Distributors/Retailers) | Software Capabilities (Allied Providers) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Contact Name | Segment | Pallet Codes | Case Codes | Package Codes | Lot Numbers | Serial Numbers | Scanning Capable | Tied to Business System | Bar Code Generator | Scanning Capable | Tied to Business System | Bar Code Generator |
AMVAC | Donna Boardman | CP | |||||||||||
SC | |||||||||||||
BASF | Tiffany Brandenburg | CP | |||||||||||
Theresa Smith | SC | ||||||||||||
??? | SD | ||||||||||||
BAYER | Victoria Peoples | CP | |||||||||||
Carol Contino | SC | ||||||||||||
??? | SD | ||||||||||||
CROP PRODUCTION SERVICES (CPS) | Cecilia Garcia | CP | |||||||||||
Don Green | SC | ||||||||||||
Mary Enriquez | SD | ||||||||||||
DOW AGROSCIENCES | Stephanie Frazier | CP | |||||||||||
SC | |||||||||||||
SD | |||||||||||||
DUPONT | Heather Byrne Moumdjian | CP | |||||||||||
FMC | Dionne Harrison | CP | |||||||||||
??? | SC | ||||||||||||
GROWMARK INC | Greg Fish | CP | |||||||||||
SC | |||||||||||||
SD | |||||||||||||
Helena Chemical | Charles Clark | CP | |||||||||||
SC | |||||||||||||
SD | |||||||||||||
MONSANTO | Julie Bauman | CP | |||||||||||
SD | |||||||||||||
PINNACLE | Chris Brandt | CP | |||||||||||
SC | |||||||||||||
SD | |||||||||||||
ROSEN'S | Kay Campe | CP | |||||||||||
SC | |||||||||||||
SIMPLOT | Mike Ball | CP | |||||||||||
SC | |||||||||||||
SD | |||||||||||||
SYNGENTA | Clay Mayer | CP | |||||||||||
SC | |||||||||||||
SD | |||||||||||||
VALENT | Paul Cardoni | CP | |||||||||||
SC | |||||||||||||
VAN DIEST | Karleen Carlson | CP | |||||||||||
SC | |||||||||||||
SD | |||||||||||||
WILBUR-ELLIS | Seth Petersen | CP | |||||||||||
SC | |||||||||||||
SD | |||||||||||||
WINFIELD UNITED | Julie Benick | CP | |||||||||||
SC | |||||||||||||
SD |