...
Enumeration Literal | Description |
---|---|
MeanSeaLevel | |
SoilSurface | |
CropCanopyTop | |
Logger |
IrrCollection
Attribute | Type | Multiplicity | Description |
---|---|---|---|
Id | CompoundIdentifier | 1 | |
TimeScopes | TimeScope | 0..* | |
SpatialScope | IrrSpatialScope | 0..1 | |
FlowTags | IrrFlowTagEnum | 0..* | |
RotCtr | Point | 0..1 | |
IrrItems | IrrItem | 0..* | |
Pressure | NumericRepresentationValue | 0..1 | |
EstimatedEfficiency | NumericRepresentationValue | 0..1 |
IrrErrorCodeEnum
Enumeration Literal | Description |
---|---|
Communication | |
LowPressure | |
Unspecified |
...
Enumeration Literal | Description |
---|---|
Chemigating | |
Fertigating |
IrrItem
Attribute | Type | Multiplicity | Description |
---|---|---|---|
TimeScopes | TimeScope | 0..* | |
SpatialScope | IrrSpatialScope | 0..1 | |
FlowTags | IrrFlowTagEnum | 0..* | |
RotCtr | Point | 0..1 | |
SectionFlows | IrrSectionFlow | 0..* | |
Pressure | RepresentationValue | 0..1 | |
ErrorCode | IrrErrorCodeEnum | 0..1 | |
EstimatedEfficiency | NumericRepresentationValue | 0..1 |
IrrPressureLocationEnum
Enumeration Literal | Description |
---|---|
AtPump | |
AtBaseOfSystem | |
AtEndOfSystem | |
Unknown |
IrrRadialSpatialScope
Attribute | Type | Multiplicity | Description |
---|---|---|---|
StartAngle | NumericRepresentationValue | 0..1 | |
EndAngle | NumericRepresentationValue | 0..1 |
IrrRecord
Attribute | Type | Multiplicity | Description |
---|---|---|---|
Id | CompoundIdentifier | 1 | |
WorkRecordId | Integer | 1 | |
TimeScopes | TimeScope | 0..* | |
PersonRoleIds | Integer | 0..* | |
WorkItemIds | Integer | 0..* | |
GrowerId | Integer | 0..1 | |
FarmId | Integer | 0..1 | |
FieldId | Integer | 0..1 | |
CropZoneId | Integer | 0..1 | |
SpatialScope | IrrSpatialScope | 0..1 | |
TotalArea | NumericRepresentationValue | 0..1 | |
TotalWaterVolume | NumericRepresentationValue | 0..1 | |
ProductUseSummaries | ProductUse | 0..* | |
IrrSystemConfigurationIds | Integer | 0..* | |
IrrSectionConfigurationIds | Integer | 0..* | |
IrrCollectionIds | Integer | 0..* | |
Notes | Note | 0..* | |
ContextItems | ContextItem | 0..* |
IrrSectionConfiguration
Attribute | Type | Multiplicity | Description |
---|---|---|---|
SectionType | IrrSectionTypeEnum | 0..1 | |
InnerDistance | NumericRepresentationValue | 0..1 | |
OuterDistance | NumericRepresentationValue | 0..1 | |
SpatialFootprint | MultiPolygon | 0..1 | |
NominalEfficiency | NumericRepresentationValue | 0..1 | |
Id | CompoundIdentifier | 1 | |
DeviceElementId | Integer | 1 | |
Description | String | 1 | |
TimeScopes | TimeScope | 0..* | |
Offsets | NumericRepresentationValue | 0..* |
IrrSectionFlow
Attribute | Type | Multiplicity | Description |
---|---|---|---|
SectionId | Integer | 1 | |
Volume | NumericRepresentationValue | 0..1 | |
Depth | NumericRepresentationValue | 0..1 | |
ProductUses | ProductUse | 0..* | |
PolygonCoverage | MultiPolygon | 0..1 |
IrrSectionTypeEnum
Enumeration Literal | Description |
---|---|
Span | |
Endboom | |
EndGun | |
Corner | |
WrapBender | |
Fixed | |
Generic |
IrrSpatialScope
Attribute | Type | Multiplicity | Description |
---|---|---|---|
RadialScope | IrrRadialSpatialScope | 0..1 | |
MultiPolygonScope | MultiPolygon | 0..1 |
IrrSystemConfiguration
Attribute | Type | Multiplicity | Description |
---|---|---|---|
SystemPosition | Point | 0..1 | |
GrowerId | Integer | 0..1 | |
FarmId | Integer | 0..1 | |
FieldId | Integer | 0..1 | |
CropZoneId | Integer | 0..1 | |
SectionConfigurationIds | Integer | 0..* | |
SpatialFootprint | MultiPolygon | 0..1 | |
GuidancePath | LineString | 0..1 | |
CornerArmType | CornerArmTypeEnum | 0..1 | |
FlowDataPedigree | IrrFlowDataSourceEnum | 0..1 | |
PositionDataPedigree | GpsSourceEnum | 0..1 | |
TimeDataPedigree | TimeDataSourceEnum | 0..1 | |
SystemLength | NumericRepresentationValue | 0..1 | |
EndgunConfigurationIds | Integer | 0..* | |
NominalPressure | NumericRepresentationValue | 0..1 | |
PressureLocation | IrrPressureLocationEnum | 0..1 | |
NominalEfficiency | NumericRepresentationValue | 0..1 | |
NominalFlow | NumericRepresentationValue | 0..1 | |
NominalFullCircleTime | NumericRepresentationValue | 0..1 | |
BearingOffset | NumericRepresentationValue | 0..1 | |
Notes | Note | 0..* | |
ContextItems | ContextItem | 0..* | |
Id | CompoundIdentifier | 1 | |
DeviceElementId | Integer | 1 | |
Description | String | 1 | |
TimeScopes | TimeScope | 0..* | |
Offsets | NumericRepresentationValue | 0..* |
...