...
Name | Company | ||||
---|---|---|---|---|---|
1 | Arren Mund | Ag Leader Technology | |||
2 | Corey Weddle | Ag Leader Technology | |||
3 | Isaac Bowers | Ag Leader Technology | |||
4 | Chris Iversen | AGCO Corporation | |||
5 | Christoph Zecha | AGCO Corporation | |||
6 | Cody Light | AGCO Corporation | |||
7 | Corina Ardelean | AGCO Corporation | |||
8 | Georg Happich | AGCO Corporation | |||
9 | Jacob van Bergeijk | AGCO Corporation | |||
10 | Matt Carlson | AGCO Corporation | |||
11 | Mack Harris | AgConnections, LLC | |||
12 | R. Andres Ferreyra | AgConnections, LLC | |||
13 | Stuart Rhea | AgConnections, LLC | |||
14 | Jim Wilson | AgGateway | |||
15 | Michael Figura | AgGateway | |||
16 | Tyler Kunes | AgIntegrated, Inc. | |||
17 | Nick Morrow | Agrian | |||
18 | Peter Brandt | Agrian | |||
19 | Ben Craker | Agricultural Data Coalition | |||
20 | Charlie O'Brien | Association of Equipment Manufacturers | |||
21 | Jim Koob | Bayer Cropscience LP | |||
22 | Dan Danford | Case New Holland | |||
23 | Charles Hillyer | Charles Hillyer | |||
24 | Andre Kluge | Claas | |||
25 | Eric Kuhn | CNH Industrial | |||
26 | Kai Yang | CNH Industrial | |||
27 | Amber Ellis | Conservis Corporation | |||
28 | Carol Campbell | Conservis Corporation | |||
29 | Charles Faison | Conservis Corporation | |||
30 | Dennis G. Daggett | Enterprise Ag Strategies, LLC | |||
31 | Randy Nuss | Farmobile, LLC | |||
32 | Adam Butler | John Deere | |||
33 | Andreas Huber | John Deere | |||
34 | Chip Donahue | John Deere | |||
35 | Daniel Harpenau | John Deere | |||
36 | Janek Claus | John Deere | |||
37 | Jeremy Thompson | John Deere | |||
38 | Joseph Ross | John Deere | |||
39 | Julia Hemmert | John Deere | |||
40 | Justin Sliekers | John Deere | |||
41 | Kathleen Oneal | John Deere | |||
42 | Rajneesh Ranjan | John Deere | |||
43 | Russell Calaby | John Deere | |||
44 | Scott Straka | John Deere | |||
45 | Sheila Turnbull | John Deere | |||
46 | Sunil Bulusu | John Deere | |||
47 | Tim Shearouse | John Deere | |||
48 | Keith Helmlinger | Junge Control | |||
49 | Justin Mainwaring | Kuhn North America | |||
50 | Scott Nieman | Land O Lakes, Inc. | |||
51 | Shawn Butler | Land O Lakes, Inc. | |||
52 | Kelly Nelson | MapShots, Inc | |||
53 | Jessica K. Trites Rolle | National Crop Insurance Services, Inc. | |||
54 | Mark Stelford | Premier Crop Systems, LLC | |||
55 | Michael Weber | ProAg | 56 | Jeff Bradshaw | Proagrica |
5756 | Dan Brimberry | Red Wing Software, Inc. | |||
5857 | Dick Moore | Red Wing Software, Inc. | |||
5958 | Gilles Begue | SMAG | |||
6059 | Vincent Ayala | SMAG | |||
6160 | Jeff Maxey | Software Solutions Integrated, LLC | |||
6261 | Rob Bullock | Software Solutions Integrated, LLC | |||
6362 | Patrick Sanders | SST Software | |||
6463 | Brian Sardou | Syngenta | |||
6564 | Tyler McGee | Syngenta Crop Protection, LLC | |||
6665 | Alan Torborg | Topcon Agriculture | |||
6766 | Jared Ochs | Topcon Agriculture | |||
6867 | Leonid Zaslavsky | Topcon Agriculture |
...